![]()
Feel the rush of speeding across the water and thrill of turning on a dime. Engineered for competition and aggressive riding, this competition-level boat delivers lightweight, agile handling with the added capability of sharing the ride with those who crave adventure. A super-quick, 4-stroke 1.8 liter Yamaha Marine engine boasts the largest displacement in its class, matching the performance of the world’s best supercharged boats – without the added costs of a supercharger. The ultra-lightweight NanoXcel® hull is incredibly agile, delivering the most fuel-efficient ride in the high performance category. No matter your riding style – the VXS delivers a playful ride unlike anything else.

|
Seat |
Tow Hook |
Dash |
Swim Platform |
| *Starting at | $11,199 |

| Hull + Deck Specifications | VXS™ |

| Available Colors | Black |

| Rider Capacity | 1-3 Persons |

| Length | 126.8" |

| Width | 46.1" |

| Height | 45.7" |

| Dry Weight | 721 LBS |

| Fuel Capacity | 15.9 Gallons |

| Storage Capacity | 15.1 Gallons |

| Glove Box | • |

| Hydro-Turf® Mats | • |

| Extended Rear Platform | • |

| Chrome Accents | • |

| NanoXcel™ Ultra-lightweight Hull and deck | • |

| Automatic Bilge System | • |

| Electronic Bilge | • |

| Sponsons | • |

| Engine Specifications |

| Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |

| Pump Type | 155mm High-pressure |

| Fuel Type Recommended | Regular Unleaded |

| Displacement | 1812CC |

| Electronic Fuel Injection | • |

| Low-RPM Mode™ | • |

| Features |

| Two-Tone Custom Seat | • |

| Reverse | with Traction Control |

| Yamaha Engine Management System** | • |

| Multifunction Instrumentation Panel | • |

| Digital Meter | • |

| Dual Mirrors | • |

| Security Mode | • |

| Remote Transmitter | • |

| *Manufacturer Suggested Retail Price does not include prep, freight or tax. Yamaha reserves the right to change specifications without notice. Confirm with your dealer before purchase. Specifications and measurements are approximations and subject to variances. |
| **Yamaha Engine Management System (YEMS) An integrated, computerized management system that controls and adjusts such functions as ignition timing, fuel injection mapping and engine diagnostics. |