![]()
The FX Cruiser HO makes enjoying Yamaha’s celebrated craftsmanship and cutting-edge innovation as easy as squeezing the throttle. With an inviting Cruiser seat, this WaveRunner® allows everyone to get away from it all in the utmost comfort. It’s a journey made all the more enjoyable thanks to features like Cruise Assist and No Wake Mode – for maneuvering in no wake zones.

|
Cruise Assist / No Wake Mode ™ |
Adjustable Steering |
Reboarding Step |
Storage |
| *Starting at | $12,699 |

| Engine Type | 4-Cylinder, 4-Stroke |

| Bore/Stroke | 86 x 78mm |

| Displacement | 1812cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Wet Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct |

| Compression Ratio | 11.0:1 |

| Carburetor/Injection | EFI (Electronic Fuel Injection) |

| Ignition Timing | 20° BTDC |

| Spark Plug | NGK® LFR6A |

| Pump | 155mm, High-Pressure Axial Flow |

| Transmission | Direct Drive from Engine |

| Impeller | 3-Blade, Stainless Steel |

| Length | 132.7 in (3.34m) |

| Width | 48.4 in (1.23m) |

| Height | 48.8 in (1.24m) |

| Seat Length | 66 in/56 in (1.67m/1.43m) |

| Dry Weight | 805 lb (365 kg) |

| Fuel Capacity | 18.5 gal (70 L) |

| Oil Capacity | 1.1 gal (4.2 L) |

| Vehicle Capacity | 3 person/ 529 lb (240 kg) |

| Storage Capacity | 26.4 gal (100 L) |

| Hull Material | NanoXcel |

| Warranty | 1 year Limited Warranty |

| Color | Silver Metallic |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
