![]()
From holeshot to edge-to-edge riding, there's nothing on the water that even comes close. Engineered specifically for racing enthusiasts, the FZR's NanoXcel hull is not only exceedingly lightweight, but it is also exceptionally nimble, offering precision high-speed cornering control and edge-holding capabilities. Complemented by a powerful 1812cc Super High Output, supercharged engine, the FZR boasts the kind of aggressive performance that has helped Chris MacClugage thoroughly dominate the 2009 APBA® Tour.

|
SHO Engine: |
RACE-INSPIRED HULL |
INSTRUMENTATION |
TELESCOPIC STEERING |
| *Starting at | $13,399 |

| Engine Type | Engine Type: 4-Cylinder, 4-Stroke, Supercharged, Intercooled |

| Bore/Stroke | 86 x 78mm |

| Displacement | 1812cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Wet Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct Ignition |

| Compression Ratio | 8.6:1 |

| Carburetor/Injection | Electronic Fuel Injection |

| Ignition Timing | 20° BTDC |

| Spark Plug | NGK LFR6A |

| Pump | 155mm Axial Flow |

| Transmission | Direct Drive from Engine |

| Impeller | 3-Blade, Stainless Steel |

| Length | 132.7 in (3.37m) |

| Width | 48.4 in (1.23m) |

| Height | 45.7 in (1.16m) |

| Dry Weight | 807 lb (366kg) |

| Fuel Capacity | 18.5 gal (70 L) |

| Oil Capacity | 1.1 gal (4.2 L) |

| Vehicle Capacity | 2 person/ 353 lb (160 kg) |

| Storage Capacity | 21.3 gal (80.6 L) |

| Hull Material | NanoXcel |

| Warranty | 1 year limited warranty |

| Color | Eclipse Black |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
