![]()
Designed to accommodate the rigorous demands of serious water enthusiasts, the FZS features telescopic steering with three distinct riding positions. It also possesses a powerful 1812cc Super High Output, supercharged engine, perfectly matched to the lightweight and nimble NanoXcel hull, while the extended seat and tow hook allow three people to experience the ultra high-performance ride or enjoy water sports. The FZS is a prolific example of how versatility and ultra-performance can work together seamlessly.

|
TOW HOOK |
REBOARDING STEP |
WATERTIGHT STORAGE |
SHO ENGINE |
| *Starting at | $13,399 |

| Engine Type | Engine Type: 4-Cylinder, 4-Stroke, Supercharged, Intercooled |

| Bore/Stroke | 86 x 78mm |

| Displacement | 1812cc |

| Fuel | Regular Unleaded |

| Type of Exhaust | Wet |

| Type of Lubrication | Wet Sump |

| Cooling | Open-Looped, Water |

| Starting | Electric |

| Ignition | Direct Ignition |

| Compression Ratio | 8.6:1 |

| Carburetor/Injection | Electronic Fuel Injection |

| Ignition Timing | 20° BTDC |

| Spark Plug | NGK LFR6A |

| Pump | 155mm Axial Flow |

| Transmission | Direct Drive from Engine |

| Impeller | 3-Blade, Stainless Steel |

| Length | 132.7 in (3.37m) |

| Width | 48.4 in (1.23m) |

| Height | 45.7 in (1.16m) |

| Dry Weight | 813 lb (369kg) |

| Fuel Capacity | 18.5 gal (70 L) |

| Oil Capacity | 1.1 gal (4.2 L) |

| Vehicle Capacity | 3 person/ 529 lb (240 kg) |

| Storage Capacity | 21.3 gal (80.6 L) |

| Hull Material | NanoXcel |

| Warranty | 1 year limited warranty |

| Color | Silver Metallic or Crimson Red Metallic |

| *Price and specifications subject to change without notice. Please read your Owner's Manual and all labels before operation. |
![]()
